<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MormonTechie &#187; Redeem the Dead</title>
	<atom:link href="http://mormontechie.com/category/redeem-the-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://mormontechie.com</link>
	<description>Just another VansWebsites.com site</description>
	<lastBuildDate>Wed, 15 Jun 2011 05:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Engineer Cuts Time for Family History Scanning</title>
		<link>http://mormontechie.com/2008/07/15/engineer-cuts-time-for-family-history-scanning/</link>
		<comments>http://mormontechie.com/2008/07/15/engineer-cuts-time-for-family-history-scanning/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:17:57 +0000</pubDate>
		<dc:creator>Mukim</dc:creator>
				<category><![CDATA[Redeem the Dead]]></category>

		<guid isPermaLink="false">http://mormontechie.vanswebsites.com/2008/07/engineer-cuts-time-for-family-history-scanning/</guid>
		<description><![CDATA[Great article this morning about a brother, Heath Nielson) who felt prompted to explore a new process for digitizing all the data in the church&#8217;s geneological records department. He took a process that was supposed to take over a century and made it possible to digitize them in 8-10 years! How awesome is that. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vandfam.net/jing/2008-07-15_0718.png" align="left" /><i><a href="http://www.mormontimes.com/ME_familyhistory.php?linkTrack=dailyEmail&amp;id=1523">Great article</a></i> this morning about a brother, Heath Nielson) who felt prompted to explore a new process for digitizing all the data in the church&#8217;s geneological records department.  He took a process that was supposed to take over a century and made it possible to digitize them in 8-10 years!  How awesome is that.  </p>
<p>The story really deserves a read&#8230; it not only talks about the technology, but how the Lord prepared and led him to his job in the church and inspired him.  This is what everything I do is all about.  <img src='http://mormontechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Great job Heath!  Keep up the good work&#8230; and all the rest of you that are doing great things to more the work of the Lord forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://mormontechie.com/2008/07/15/engineer-cuts-time-for-family-history-scanning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mission of the Church and Technology</title>
		<link>http://mormontechie.com/2008/07/05/mission-of-the-church-and-technology/</link>
		<comments>http://mormontechie.com/2008/07/05/mission-of-the-church-and-technology/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 21:01:12 +0000</pubDate>
		<dc:creator>Mukim</dc:creator>
				<category><![CDATA[CES Job]]></category>
		<category><![CDATA[Perfect the Saints]]></category>
		<category><![CDATA[Proclaim the Gospel]]></category>
		<category><![CDATA[Redeem the Dead]]></category>
		<category><![CDATA[Seminary Tools]]></category>

		<guid isPermaLink="false">http://mormontechie.vanswebsites.com/2008/07/mission-of-the-church-and-technology/</guid>
		<description><![CDATA[This is the first in a series of posts about using web technologies to augment spiritual education. In this post I would like to being laying out the framework for why technology is so important in the church and how the Lord has been using it to further his work on the earth. I believe, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vandfam.net/jing/2008-07-05_1635.png" align="left" />This is the first in a <a href="http://mormontechie.com/tech-for-spiritual-education/">series of posts about using web technologies to augment spiritual education</a>.  In this post I would like to being laying out the framework for why technology is so important in the church and how the Lord has been using it to further his work on the earth. </p>
<p>I believe, <a href="http://www.lds.org/ldsorg/v/index.jsp?vgnextoid=2354fccf2b7db010VgnVCM1000004d82620aRCRD&amp;locale=0&amp;sourceId=72443645a2cba110VgnVCM100000176f620a____&amp;hideNav=1">like Elder Ballard</a>, ((“The Lord, over the centuries, has had a hand in inspiring people to invent tools that facilitate the spreading of the gospel.  The Church has adopted and embraced those tools, including print, broadcast media, and the Internet.” ))  that God <a href="http://mormontechie.com/2007/12/first-computerized-scriptures-for-the-church/">inspires man to invent tools that bring his work forward here on the earth</a>.  The Internet is one of the most powerful modern tools out there.  I am excited about all that is going on with the web and believe it will continue to have a large impact on the world.  More important than that though, I believe web technologies like all other media, are going to have a huge impact on people that will last through the eternities.  </p>
<div align="center"><b>Mission of the Church</b></div>
<p>The Internet already effects every part of the mission of the church.  For years the church has used computers to <a href="http://familysearch.org">trance your ancestry</a>.  And now, with the rollout of the new <a href="http://new.familiysearch.org">family search site</a>, families will be able to collaborate and work efficiently on family history like they never have before!  In addition to this there are dozens of other services available on the web to help connect families with their ancestors.  </p>
<p>As we look to preaching the Gospel, we need look no further than <a href="http://www.lds.org/ldsorg/v/index.jsp?vgnextoid=ccb1d48fa58db010VgnVCM1000004d82620aRCRD&amp;locale=0&amp;sourceId=6fc43645a2cba110VgnVCM100000176f620a____&amp;locale=0">this month&#8217;s Ensign</a> and numerous talks given by the Brethren as of late.  Here is a great YouTube clip from Elder Ballard from last year encouraging us as members of the church to join the internet conversation. </p>
<div class="youtube-video">    </div>
<p>There are also <a href="http://mormontechie.com/2008/04/missionaries-e-mailing-weekly-reports/">dozens</a> of <a href="http://mormontechie.com/2008/01/technology-enables-more-missionaries/">other</a> <a href="http://mormontechie.com/2008/02/internet-mission-office-system/">ways</a> technology is helping missionaries do their work better.  I would love to write another series of articles just like this one focused on missionary work. </p>
<p>When it comes to perfecting the saints, there is even more than any other area.  As you look at the way the <a href="http://lds.org">church website</a> has grown, and the ever increasing <a href="http://lds.org/ldsorg/v/index.jsp?vgnextoid=2b6f3c7ff44f2010VgnVCM1000001f5e340aRCRD&amp;locale=0">availability of the words of our leaders</a> across the earth, and often <a href="http://lds.org/conference/languages/0,6353,310-1,00.html">in their own language</a>, it is staggering.  And then the tools that people are building to manage our lives and help us keep the things that are most important as a priority are amazing as well.  The <a href="http://mormontechie.com/category/perfect-the-saints/">Perfect the Saints category</a> of this webpage has dozens of examples of services (free in most cases).  </p>
<div align="center"><b>CES</b></div>
<p>The Church Educational System is no less progressive.  They have been relentless in moving technology forward on <a href="http://ldsces.org">their website</a>.  There is a plethura of information for teachers and administrators across the world.  In the following essays I would like to explore how the web, and<br />
applications that already exist can be integrated into these religious<br />
classroom, both in institutes and seminaries across to world to<br />
increase the effectivness bringing the gospel into the hearts of those that hear the gospel.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mormontechie.com/2008/07/05/mission-of-the-church-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Diigo for Personal and Group Gospel Study</title>
		<link>http://mormontechie.com/2008/04/01/use-diigo-for-personal-and-group-gospel-study/</link>
		<comments>http://mormontechie.com/2008/04/01/use-diigo-for-personal-and-group-gospel-study/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:20:58 +0000</pubDate>
		<dc:creator>Mukim</dc:creator>
				<category><![CDATA[Family Tools]]></category>
		<category><![CDATA[Perfect the Saints]]></category>
		<category><![CDATA[Redeem the Dead]]></category>
		<category><![CDATA[Seminary Tools]]></category>

		<guid isPermaLink="false">http://mormontechie.vanswebsites.com/2008/04/use-diigo-for-personal-and-group-gospel-study/</guid>
		<description><![CDATA[So I have long been in search of a program to mark up the web. I love to read online and have even gone as far as creating my own copy of the scriptures in a wiki form, but it never seems to get it all there for me. Well, Diigo get&#8217;s pretty close for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vandfam.net/jing/diigo_icon.png" align="left" />So I have long been in search of a program to mark up the web.  I love to read online and have even gone as far as creating my own copy of the scriptures in a wiki form, but it never seems to get it all there for me.  Well, <a href="http://www.diigo.com/">Diigo</a> get&#8217;s pretty close for me, and it has nice social features as well&#8230; <img src='http://mormontechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><b>Scripture Study</b></p>
<p>Diigo allows has four basic functions that I think are useful in scripture study. 
<ul>
<li>Bookmarking</li>
<li>Highlighting</li>
<li>Commenting</li>
<li>Tagging (for organizing your bookmarks and comments)</li>
</ul>
<p><b>Social Features</b></p>
<p>Diigo also allows you to make your highlights/comments public.  If you do, then anyone that goes to this page with the <a href="http://www.diigo.com/tools">Diigo Toolbar</a> installed will see your annotations and be able to comment on them.</p>
<p>In addition to this, you can also create public and private groups where you can collaborate on resources.  This could be fun for a family to collaborate on a talk someone is preparing, or a class to work on a lesson.  Because it is different some students (think seminary/institute) will be more apt to play with it. You could do a class project annotating resources from the church&#8217;s amazing resources!  Here is a clip from <a href="http://lds.org/ldsorg/v/index.jsp?vgnextoid=f318118dd536c010VgnVCM1000004d82620aRCRD&amp;amp;amp;amp;locale=0&amp;amp;amp;amp;sourceId=e5271b9fc3ce8110VgnVCM100000176f620a____&amp;amp;amp;amp;hideNav=true">this month&#8217;s First Presidency Message from President Monson</a>:</p>
<blockquote><p><img src="http://www.vandfam.net/jing/diigo_clip.png" /></p></blockquote>
<p>In addition to this there is a nice dashboard that allows you to see new annotations in a group. </p>
<p><b>LDS Groups</b></p>
<p>I was suprised this morning when I couldn&#8217;t find any LDS groups to join&#8230; so I created one: <a href="http://groups.diigo.com/groups/lds-study-and-resources">LDS Study and Resources Group</a>.  Upon further analysis&#8230; it appears the search engine is broken.  I still can&#8217;t find my group in search, or any other LDS groups&#8230; hmmm&#8230; Any other Diigo users out there?  Come and join&#8230; perhaps we could make a LDS Tech group for technologies that we are working on.  Good for commenting online with stuff&#8230; <img src='http://mormontechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  What do you think?</p>
<p>I am just touching on some of the functionality of Diigo&#8230; there is a lot of <a href="http://www.diigo.com/tools">extra tools and widget&#8217;s</a>.   Good Web 2.0 technology!  What other uses can you forsee?</p>
]]></content:encoded>
			<wfw:commentRss>http://mormontechie.com/2008/04/01/use-diigo-for-personal-and-group-gospel-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Footnote &#8211; Awesome for Geneology and History</title>
		<link>http://mormontechie.com/2008/04/01/footnote-awesome-for-geneology-and-history/</link>
		<comments>http://mormontechie.com/2008/04/01/footnote-awesome-for-geneology-and-history/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:01:50 +0000</pubDate>
		<dc:creator>Mukim</dc:creator>
				<category><![CDATA[Family Tools]]></category>
		<category><![CDATA[Redeem the Dead]]></category>

		<guid isPermaLink="false">http://mormontechie.vanswebsites.com/2008/04/footnote-awesome-for-geneology-and-history/</guid>
		<description><![CDATA[So our Lindon Utah based friends at Footnote have been getting a lot of press this week for their work in putting the Vietnam memorial online and indexing all of the names. It is a fantastic project. Check out this video: I read about Footnote a while ago and even checked it out, but haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vandfam.net/jing/footnote.com.png" align="left" />So our Lindon Utah based friends at <a href="http://www.footnote.com/">Footnote</a> have been getting a <a href="http://edition.cnn.com/2008/TECH/04/01/vietnam.wall/index.html">lot of press</a> this week for their work in <a href="http://go.footnote.com/thewall">putting the Vietnam memorial online and indexing all of the names</a>.  It is a fantastic project.  Check out this video:</p>
<div align="center"></div>
<p>I read about Footnote a while ago and even checked it out, but haven&#8217;t been back.  They really are doing some good work there.  I got back on and decided to do a search for my surname.  I figure if they have anything with van Drimmelen in there&#8230; they are good&#8230; well, <a href="http://www.footnote.com/searchdocuments.php?query=drimmelen&amp;amp;collection=-1&amp;amp;submit=Search#16764603">they have two entries</a>&#8230; both from some immigration office in New York from the early part of the 20th century&#8230; one for a John and one for a Jasper&#8230; awesome!  </p>
<p>Unfortunately these images are considered premium content so to see the whole thing I have to pay&#8230; but still&#8230; awesome!  Maybe the footnote guys would hook a blogger up with a free membership if he wrote about them every once in a while&#8230; <img src='http://mormontechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://mormontechie.com/2008/04/01/footnote-awesome-for-geneology-and-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Books for Family History Library</title>
		<link>http://mormontechie.com/2008/03/06/google-books-for-family-history-library/</link>
		<comments>http://mormontechie.com/2008/03/06/google-books-for-family-history-library/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:20:02 +0000</pubDate>
		<dc:creator>Mukim</dc:creator>
				<category><![CDATA[Redeem the Dead]]></category>

		<guid isPermaLink="false">http://mormontechie.vanswebsites.com/2008/03/google-books-for-family-history-library/</guid>
		<description><![CDATA[I have been doing some thinking about family history as of late&#8230; quite a bit.&#160; You know what would really be an awesome addition to our ability to do family history work?&#160; If we were able to get the family history library online with Google Books.&#160; Google is notorious for making deals with libraries to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin-top: 10px;margin-bottom: 10px;margin-right: 10px" src="http://books.google.com/images/books_sm.gif" />I have been doing some thinking about family history as of late&#8230; quite a bit.&nbsp; You know what would really be an awesome addition to our ability to do family history work?&nbsp; If we were able to get the <a href="http://www.lds.org/placestovisit/location/0,10634,1869-1-1-1,00.html">family history library</a> online with <a href="http://">Google Books</a>.&nbsp; </p>
<p>Google is notorious for <a href="http://www.edutechie.com/2007/03/google-book-search-signs-up-big-foreign-language/">making deals with libraries</a> to put stuff online.&nbsp; It would be especially important for much of the material in the Family History Library.&nbsp; I believe that we are working on some of it right now with <a href="http://www.familysearchindexing.org/en/index.jsp">FamilySearchIndexing</a>.&nbsp; But there is a lot more out there that I don&#8217;t think we can get to.&nbsp; The <a href="http://www.lds.org/placestovisit/location/0,10634,1869-1-1-1,00.html">LDS.org website</a> about the library says there are 278,000 books in there!&nbsp; </p>
<p>For those who are not familiar with Google Books, there is an AWESOME about page for each book that links books to other books (helpful for trancing ancestors).&nbsp; When they scan it in they also do it using Optical Recognition, so you can search for individual names through an entire book in seconds!&nbsp; There is even a <a href="http://www.edutechie.com/2007/01/using-google-maps-to-augment-literature-study/">map function</a> that searches the book and places markers on a map from the book.&nbsp; </p>
<p>It would be awesome&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://mormontechie.com/2008/03/06/google-books-for-family-history-library/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use Google Translate for Family History Research</title>
		<link>http://mormontechie.com/2008/02/19/use-google-translate-for-family-history-research/</link>
		<comments>http://mormontechie.com/2008/02/19/use-google-translate-for-family-history-research/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:15:15 +0000</pubDate>
		<dc:creator>Mukim</dc:creator>
				<category><![CDATA[Family Tools]]></category>
		<category><![CDATA[General Technology Tools]]></category>
		<category><![CDATA[Redeem the Dead]]></category>

		<guid isPermaLink="false">http://mormontechie.vanswebsites.com/2008/02/use-google-translate-for-family-history-research/</guid>
		<description><![CDATA[I have been very impressed with Google Translate for a while. &#160;The ability to translate chat&#8217;s, and pretty much anything is changing the way I can do research at work and especially for my family history. I recently started getting more into family history, but my family roots come from Holland. &#160;I speak German, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/intl/en/images/translate_beta_res.gif" align="left" />I have been very impressed with <a href="http://www.google.com/translate_t">Google Translate</a> for a while. &nbsp;The ability to <a href="http://blogoscoped.com/archive/2007-12-19-n41.html">translate chat&#8217;s</a>, and pretty much anything is changing the way I can do research at work and especially for my family history. </p>
<p>I recently started getting more into family history, but my family roots come from Holland. &nbsp;I speak German, but that is only good to a small extent. &nbsp;A distant relative in France sent me several books, but some of them are written in Dutch. &nbsp;I tried reading them, but could only get the basics. &nbsp;I pasted the words in google translate and was able to easily follow the story. &nbsp;Granted, it&#8217;s not the best translation, but you certainly can follow it! &nbsp;Awesome!&nbsp;&nbsp;</p>
<p>Today I <a href="http://googlesystem.blogspot.com/2008/02/translate-text-from-web-page-inline.html">read about</a> a new Firefox extension today called <a href="https://addons.mozilla.org/en-US/firefox/addon/918">gTranslate</a>. &nbsp;It allows you to select text on any page and translate it to any of the languages that GoogleTranslate supports. &nbsp;That could be useful&#8230; <img src='http://mormontechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mormontechie.com/2008/02/19/use-google-translate-for-family-history-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Layers &#8211; My Maps for Buildings and Temples?</title>
		<link>http://mormontechie.com/2008/01/16/google-maps-layers-my-maps-for-buildings-and-temples/</link>
		<comments>http://mormontechie.com/2008/01/16/google-maps-layers-my-maps-for-buildings-and-temples/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 14:46:54 +0000</pubDate>
		<dc:creator>Mukim</dc:creator>
				<category><![CDATA[General Technology Tools]]></category>
		<category><![CDATA[Perfect the Saints]]></category>
		<category><![CDATA[Redeem the Dead]]></category>

		<guid isPermaLink="false">http://mormontechie.vanswebsites.com/2008/01/google-maps-layers-my-maps-for-buildings-and-temples/</guid>
		<description><![CDATA[So I keep hearing about these nice new layers on Google maps to find stuff (Weather, Gas Prices).&#160; Anyone have any idea how hard it would be to add a layer to Google maps of Church stuff like buildings, and temples with schedule information on it?&#160; I know the church has meetinghouse locator, but the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/intl/en_us/images/maps_results_logo.gif" align="left" />So I keep hearing about these nice new layers on Google maps to find stuff (<a href="http://lifehacker.com/345151/google-maps-adds-weather-and-gas-prices-to-my-maps">Weather, Gas Prices</a>).&nbsp; Anyone have any idea how hard it would be to add a layer to Google maps of Church stuff like buildings, and temples with schedule information on it?&nbsp; I know the church has meetinghouse locator, but the results are in a list format.&nbsp; Sometimes it is easier to visualize. </p>
<p>I posted a <a href="http://mormontechie.com/2008/01/create-awesome-ward-maps-using-google-maps/">similar entry</a> last week about mapping the ward membership and received a good tip from Darrell.&nbsp; I followed his directions using <a href="http://www.batchgeocode.com/">batchgeocode.com</a> and was able to import a map into Google Earth and export it into a .kml file, and import it into Google Maps.&nbsp; It worked great.&nbsp; I guess the hardest part would be getting all the information about where all the buildings/temple are located&#8230; does anyone know if that is public knowledge?&nbsp; I would love to create the map and make it public&#8230; <img src='http://mormontechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &nbsp; </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://mormontechie.com/2008/01/16/google-maps-layers-my-maps-for-buildings-and-temples/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Geneology</title>
		<link>http://mormontechie.com/2008/01/09/social-geneology/</link>
		<comments>http://mormontechie.com/2008/01/09/social-geneology/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:54:29 +0000</pubDate>
		<dc:creator>Mukim</dc:creator>
				<category><![CDATA[General Technology Tools]]></category>
		<category><![CDATA[Redeem the Dead]]></category>

		<guid isPermaLink="false">http://mormontechie.vanswebsites.com/2008/01/social-geneology/</guid>
		<description><![CDATA[So I am sure that most of the people reading this blog have heard of Geni.com, but just in case you haven&#8217;t.&#160; Geni is a new startup within the past year that allows you to put your family tree online and share it with friends.&#160; You can also collaborate on tree&#8217;s together.&#160; Share photo&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://assets3.geni.com/images/GeniBeta.jpg" align="left" />So I am sure that most of the people reading this blog have heard of <a href="http://www.geni.com/">Geni.com</a>, but just in case you haven&#8217;t.&nbsp; Geni is a new startup within the past year that allows you to put your family tree online and share it with friends.&nbsp; You can also collaborate on tree&#8217;s together.&nbsp; Share photo&#8217;s and so forth.&nbsp; There is also a nice German offshoot called <a href="http://www.verwandt.de/">Verwandt.de</a> (verwandt means related in German).&nbsp; Here is my immediate family&#8230; </p>
<div align="center">
<div style="width: 375px;text-align: center"><span style="font-family: arial,helvetica,clean,sans-serif;font-style: normal;font-variant: normal;font-weight: normal;font-size: 10px;line-height: normal"><a href="http://www.geni.com/share?t=4880801274910070096">View more of Jeff&#8217;s tree</a>&nbsp;&nbsp;|&nbsp;&nbsp;<a href="http://www.geni.com/">Get your own family tree at Geni.com</a></span></div>
<p><img style="width: 0px;height: 0px" src="http://counters.gigya.com/wildfire/CIMP/Jmx*PTExOTk5MTUyNDY1NjImcHQ9MTE5OTkxNTI1MDM3NSZwPTExNTg5MSZkPSZuPQ==.jpg" border="0" height="0" width="0" /></div>
<p><i>What do you think?  Do we need another application or does <a href="http://www.familysearch.org/">FamilySearch.org</a> do it for you?  </i></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://mormontechie.com/2008/01/09/social-geneology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

